Categories: Energy Storage Pack, High Power, Second Life Batteries
2.4Kw LiFePo4 Battery – 24v Cell Pack – 8 Cell – 80ah Tested
£150.00
- Cell Testing at 80ah
- 2.4Kw Capacity
- 8 x 24v Cells
- Thermal Sensors Included
Specifications
| Weight | 18 kg |
|---|---|
| Dimensions | 45 × 15 × 15 cm |
| Condition | Used |
| Number Of Cells | 8 |
| PCB | Included |
| Grade | B |
| Tested To | 80ah |
| Original Spec | 100Ah |
| Thermal Sensors | Included |
| Volts Per Cell | 24v |
| Warranty | 1 Year |
| Composition | LiFePo4 |
Quick Question
Lithium-ion battery pack extracted from a top-tier brand’s energy storage unit. This pack has a capacity of 2.4 kilowatt-hours, composed of 24v cells with 8 individual cells.
It has been thoroughly tested at 80ah and refurbished, including inspection, maintenance, and repairs, to restore its functionality and performance to optimal levels.
| Weight | 18 kg |
|---|---|
| Dimensions | 45 × 15 × 15 cm |
| Condition | Used |
| Number Of Cells | 8 |
| PCB | Included |
| Grade | B |
| Tested To | 80ah |
| Original Spec | 100Ah |
| Thermal Sensors | Included |
| Volts Per Cell | 24v |
| Warranty | 1 Year |
| Composition | LiFePo4 |







